Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 585 | 15 | 104 | 8 | 67 | 3017 | 34 | 416 | 62 | 2340 |
Jun 2025 | 447 | 18 | 112 | 8 | 863 | 19561 | 251 | 3378 | 554 | 13437 |
May 2025 | 658 | 24 | 153 | 14 | 628 | 22708 | 438 | 4762 | 759 | 20423 |
Apr 2025 | 245 | 26 | 67 | 16 | 416 | 15510 | 481 | 2029 | 802 | 7376 |
Mar 2025 | 257 | 26 | 55 | 17 | 490 | 18741 | 527 | 1715 | 829 | 7983 |
Feb 2025 | 92 | 22 | 38 | 13 | 308 | 11493 | 368 | 1079 | 641 | 2599 |
Jan 2025 | 110 | 18 | 35 | 11 | 386 | 10228 | 354 | 1111 | 569 | 3427 |
Dec 2024 | 48 | 16 | 28 | 10 | 353 | 8753 | 332 | 887 | 499 | 1491 |
Nov 2024 | 90 | 14 | 32 | 10 | 358 | 10286 | 307 | 977 | 445 | 2706 |
Oct 2024 | 68 | 10 | 24 | 6 | 270 | 6474 | 203 | 772 | 311 | 2124 |
Sep 2024 | 32 | 13 | 12 | 8 | 316 | 6468 | 244 | 378 | 400 | 980 |
Aug 2024 | 28 | 10 | 10 | 6 | 284 | 6403 | 207 | 320 | 323 | 898 |
Totals | 139642 | 3746 | 17824 | 6194 | 65784 | |||||
Generated by Webalizer Version 2.23 |