Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 24 | 12 | 10 | 7 | 275 | 2874 | 147 | 225 | 259 | 513 |
Apr 2022 | 22 | 17 | 12 | 7 | 300 | 6833 | 232 | 368 | 532 | 673 |
Mar 2022 | 24 | 16 | 11 | 7 | 250 | 3997 | 186 | 306 | 426 | 633 |
Feb 2022 | 24 | 18 | 12 | 8 | 182 | 3080 | 131 | 187 | 275 | 361 |
Jan 2022 | 22 | 18 | 12 | 10 | 377 | 6457 | 311 | 377 | 558 | 676 |
Dec 2021 | 25 | 22 | 12 | 11 | 441 | 6216 | 349 | 375 | 686 | 771 |
Nov 2021 | 24 | 18 | 11 | 10 | 451 | 6342 | 314 | 354 | 549 | 738 |
Oct 2021 | 30 | 29 | 18 | 16 | 581 | 9280 | 509 | 557 | 876 | 917 |
Sep 2021 | 25 | 19 | 15 | 10 | 316 | 8305 | 302 | 474 | 579 | 750 |
Aug 2021 | 29 | 28 | 19 | 16 | 451 | 8692 | 518 | 610 | 879 | 907 |
Jul 2021 | 25 | 25 | 18 | 18 | 480 | 5695 | 564 | 587 | 776 | 781 |
Jun 2021 | 28 | 26 | 19 | 18 | 516 | 4569 | 552 | 574 | 801 | 846 |
Totals | 72340 | 4115 | 4994 | 7196 | 8566 | |||||
Generated by Webalizer Version 2.23 |